Lancia Gamma Consortium
|
---|
These are a selection of the more useful torque wrench settings specified by Lancia in their 'Concise Repair Shop Manual' and 'Technical Data Manual'.
Component | lb ft | Nm |
---|---|---|
Cylinder head bolts | 54 | 73 |
Big-end bearing cap nuts | 68 | 92 |
Crankcase bolts (long) | 88.5 | 120 |
Crankcase bolts (short) | 22 | 30 |
Flywheel bolts | 65 | 88 |
Clutch to flywheel bolts | 15 | 20 |
Differential bearing nuts | 37 | 50 |
Road wheel nuts | 48 | 65 |
Steering wheel nut | 22 | 30 |
Crankshaft pulley | 103 | 140 |
Front hub to outer CV joint | 266 | 360 |
Inboard CV joint to g/box drive flange | 41 | 55 |
If you have questions, comments or suggestions about this website, please e-mail gcw@gammaconsortium.com
|